Rates
Low Season Rates
October 1, 2011 to May 25, 2012,
There is a three-night minimum stay requirement in both the high and holiday seasons. There is a two night minimum stay requirement for weekends at all times of the year. Single night stays are available mid-week during low season. However, you cannot book one or two night stays online. Please call us at 800.797.6331 to inquire about availability.
Our rates are based on double occupancy; each additional person is $20.00 per night. Children 3 and under are free. The 6% Jefferson County room tax and 1% Oregon Tourism tax is not included in our rack rate pricing. All rates are subject to change without notice.
| 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | ||
| Cabin #1 | 2 Bedroom, 1 Bath | $ 135.00 | $ 155.00 | $ 175.00 | |||
| Cabin #2 | 2 Bedroom, 1 Bath | $ 135.00 | $ 155.00 | $ 175.00 | |||
| Cabin #3 | 3 Bedroom, 2 Bath | $ 165.00 | $ 185.00 | $ 205.00 | $ 225.00 | $ 245.00 | $ 265.00 |
| Cabin #4 | 3 Bedroom, 2 Bath | $ 165.00 | $ 185.00 | $ 205.00 | $ 225.00 | $ 245.00 | |
| Cabin #5 | 2 Bedroom, 1 Bath | $ 135.00 | $ 155.00 | $ 175.00 | |||
| Cabin #6 | 2 Bedroom, 1 Bath | $ 135.00 | $ 155.00 | $ 175.00 | |||
| Cabin #7 | Studio, 1 Bath | $ 100.00 | |||||
| Cabin #8 | 3 Bedroom, 2 Bath | $ 165.00 | $ 185.00 | $ 205.00 | $ 225.00 | $ 245.00 | |
| Cabin #9 | 3 Bedroom, 2 Bath | $ 165.00 | $ 185.00 | $ 205.00 | $ 225.00 | $ 245.00 | |
| Cabin #10 | 3 Bedroom, 2 Bath | $ 165.00 | $ 185.00 | $ 205.00 | $ 225.00 | $ 245.00 | |
| Cabin #11 | 4 Bedroom, 3 Bath | $ 185.00 | $ 205.00 | $ 225.00 | $ 245.00 | $ 265.00 | $ 285.00 |
| Cabin #12 | 2 Bedroom, 2 Bath | $ 135.00 | $ 155.00 | $ 175.00 | |||
| Cabin #13 | 2 Bedroom, 1 Bath | $ 135.00 | $ 155.00 | $ 175.00 | |||
| Cabin #14 | 2 Bedroom, 1 Bath | $ 135.00 | $ 155.00 | $ 175.00 | |||
| Cabin #15 | 3 Bedroom, 2 Bath | $ 165.00 | $ 185.00 | $ 205.00 | $ 225.00 | $ 245.00 | |
| Cabin #17 | 3 Bedroom, 3 Bath | $ 260.00 | $ 280.00 | $ 300.00 | $ 320.00 | $ 340.00 | |
| Cabin #18 | 3 Bedroom, 3 Bath | $ 250.00 | $ 280.00 | $ 300.00 | $ 320.00 | $ 340.00 | |
| Cabin #20 | 3 Bedroom, 2 Bath | $ 185.00 | $ 205.00 | $ 225.00 | $ 245.00 | $ 265.00 | |
| Cabin #28 | 3 Bedroom, 3 Bath | $ 260.00 | $ 280.00 | $ 300.00 | $ 320.00 | $ 340.00 |
See High Season Rates (May 26, 2012 to September 30, 2012)