Rates
High Season Rates
May 22nd to September 30th as well as the Thanksgiving (11.25.09-11.29.09), Christmas and New Year (12.21.09-01.03.10) holidays.
There is a three-night minimum stay requirement in both the high and holiday seasons.
Single night stays are available during low season. However, you cannot book one night stays online, please call us at 800.797.6331.
| 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | ||
| Cabin #1 | 2 Bedroom, 1 Bath | $ 185.00 | $ 205.00 | $ 225.00 | |||
| Cabin #2 | 2 Bedroom, 1 Bath | $ 185.00 | $ 205.00 | $ 225.00 | |||
| Cabin #3 | 3 Bedroom, 2 Bath | $ 219.00 | $ 239.00 | $ 259.00 | $ 279.00 | $ 299.00 | $ 319.00 |
| Cabin #4 | 3 Bedroom, 2 Bath | $ 219.00 | $ 239.00 | $ 259.00 | $ 279.00 | $ 299.00 | |
| Cabin #5 | 2 Bedroom, 1 Bath | $ 185.00 | $ 205.00 | $ 225.00 | |||
| Cabin #6 | 2 Bedroom, 1 Bath | $ 185.00 | $ 205.00 | $ 225.00 | |||
| Cabin #7 | Studio, 1 Bath | $ 145.00 | |||||
| Cabin #8 | 3 Bedroom, 2 Bath | $ 219.00 | $ 239.00 | $ 259.00 | $ 279.00 | $ 299.00 | |
| Cabin #9 | 3 Bedroom, 2 Bath | $ 219.00 | $ 239.00 | $ 259.00 | $ 279.00 | $ 299.00 | |
| Cabin #10 | 3 Bedroom, 2 Bath | $ 219.00 | $ 239.00 | $ 259.00 | $ 279.00 | $ 299.00 | |
| Cabin #11 | 4 Bedroom, 3 Bath | $ 250.00 | $ 270.00 | $ 290.00 | $ 310.00 | $ 330.00 | $ 350.00 |
| Cabin #12 | 2 Bedroom, 2 Bath | $ 169.00 | $ 189.00 | $ 209.00 | |||
| Cabin #13 | 2 Bedroom, 1 Bath | $ 169.00 | $ 189.00 | $ 209.00 | |||
| Cabin #14 | 2 Bedroom, 1 Bath | $ 169.00 | $ 189.00 | $ 209.00 | |||
| Cabin #15 | 3 Bedroom, 2 Bath | $ 219.00 | $ 239.00 | $ 259.00 | $ 279.00 | $ 299.00 | |
| Cabin #17 | 3 Bedroom, 3 Bath | $ 310.00 | $ 330.00 | $ 350.00 | $ 370.00 | $ 390.00 | |
| Cabin #18 | 3 Bedroom, 3 Bath | $ 310.00 | $ 330.00 | $ 350.00 | $ 370.00 | $ 390.00 | |
| Cabin #20 | 3 Bedroom, 2 Bath | $ 250.00 | $ 270.00 | $ 290.00 | $ 310.00 | $ 330.00 |
See Low Season Rates (October 1st to May 21st)